Women's Cold Shoulder Tunic Dress
These tunic dresses feature an easy fit and a loose, draped design; pair with gladiator sandals and a neutral headband for a boho-chic look.
Suggested price
:
$58.00
Sale Price
:
$18.99
You Save
:
$38.86 (67%)
Inclusive of all taxes
Buy Now
OVERVIEW
Women’s Cold Shoulder Tunic Dress
- Heavy fabric
- Feminine, draped design
- Materials: 92% rayon, 8% spandex
- Care instructions: wash cold with like colors, do not bleach; tumble dry low or hang to dry
- Made in the USA
Standard Sizing
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 33 | 25.5 | 35 |
| XS | 2 | 34 | 26.5 | 36 |
| S | 4 | 35 | 27.5 | 37 |
| 6 | 36 | 28.5 | 38 | |
| M | 8 | 37 | 29.5 | 39 |
| 10 | 38 | 30.5 | 40 | |
| L | 12 | 39.5 | 32 | 41.5 |
| 14 | 41 | 33.5 | 43 | |
| XL | 16 | 42.5 | 35 | 44.5 |
| 18 | 44 | 36.5 | 46 | |
| XXL | 20 | 45.5 | 38 | 47.5 |
| 22 | 47 | 39.5 | 49 | |
| All measurements are in inches. | ||||
Plus Sizing
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12W | 42 | 36 | 45 |
| 14W | 44 | 38 | 47 | |
| 16W | 46 | 40 | 49 | |
| 2X | 18W | 48 | 42 | 51 |
| 20W | 50 | 44 | 53 | |
| 3X | 22W | 52 | 46 | 55 |
| 24W | 54 | 48 | 57 | |
| 4X | 26W | 56 | 50 | 59 |
| 28W | 58 | 52 | 61 | |
| All measurements are in inches. | ||||
Petites (for Women 5'4" or Shorter)
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0P | 32 | 25.5 | 34 |
| 2P | 33 | 25.5 | 35 | |
| S | 4P | 34 | 26.5 | 36 |
| 6P | 35 | 27.5 | 37 | |
| M | 8P | 36 | 28.5 | 38 |
| 10P | 37 | 29.5 | 39 | |
| L | 12P | 38.5 | 31 | 40.5 |
| 14P | 40 | 32.5 | 42 | |
| All measurements are in inches. | ||||
Tagged as
Women's Cold Shoulder Tunic Dress
These tunic dresses feature an easy fit and a loose, draped design; pair with gladiator sandals and a neutral headband for a boho-chic look.
Suggested price:
$58.00
Sale:
$ 18.99
You Save:
$ 38.86 (67%)
Inclusive of all taxes
Women’s Cold Shoulder Tunic Dress
- Heavy fabric
- Feminine, draped design
- Materials: 92% rayon, 8% spandex
- Care instructions: wash cold with like colors, do not bleach; tumble dry low or hang to dry
- Made in the USA
Standard Sizing
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 33 | 25.5 | 35 |
| XS | 2 | 34 | 26.5 | 36 |
| S | 4 | 35 | 27.5 | 37 |
| 6 | 36 | 28.5 | 38 | |
| M | 8 | 37 | 29.5 | 39 |
| 10 | 38 | 30.5 | 40 | |
| L | 12 | 39.5 | 32 | 41.5 |
| 14 | 41 | 33.5 | 43 | |
| XL | 16 | 42.5 | 35 | 44.5 |
| 18 | 44 | 36.5 | 46 | |
| XXL | 20 | 45.5 | 38 | 47.5 |
| 22 | 47 | 39.5 | 49 | |
| All measurements are in inches. | ||||
Plus Sizing
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12W | 42 | 36 | 45 |
| 14W | 44 | 38 | 47 | |
| 16W | 46 | 40 | 49 | |
| 2X | 18W | 48 | 42 | 51 |
| 20W | 50 | 44 | 53 | |
| 3X | 22W | 52 | 46 | 55 |
| 24W | 54 | 48 | 57 | |
| 4X | 26W | 56 | 50 | 59 |
| 28W | 58 | 52 | 61 | |
| All measurements are in inches. | ||||
Petites (for Women 5'4" or Shorter)
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0P | 32 | 25.5 | 34 |
| 2P | 33 | 25.5 | 35 | |
| S | 4P | 34 | 26.5 | 36 |
| 6P | 35 | 27.5 | 37 | |
| M | 8P | 36 | 28.5 | 38 |
| 10P | 37 | 29.5 | 39 | |
| L | 12P | 38.5 | 31 | 40.5 |
| 14P | 40 | 32.5 | 42 | |
| All measurements are in inches. | ||||
Time Left:
D
:
H
:
M
:
S
Similar Hot Deals
TOP CATEGORIES
Home