Profile Men's Cotton-Rich Dress Shirt
A contrasting button-up shirt can be dressed up or down, while its cotton-rich material will consistently offer the same comfortable wear.
Suggested price
:
$135.00
Sale Price
:
$24.99
You Save
:
$109.35 (81%)
Inclusive of all taxes
Buy Now
OVERVIEW
Profile Men’s Cotton-Rich Dress Shirt
- Collared shirt
- Long sleeves
- Cotton-rich fabric
- Juxtaposes a solid color with a coordinating print
- Front chest pocket
- Material: 80% cotton, 20% polyester
Casual Tops and Pants
| Size | Neck | Chest | Waist |
|---|---|---|---|
| XS | 13 - 13.5 | 34 | 26 - 27 |
| S | 14 - 14.5 | 36 | 28 - 30 |
| M | 15 - 15.5 | 38 | 31 - 32 |
| L | 16 - 16.5 | 40 | 33 - 34 |
| XL | 17 | 42 | 35 - 36 |
| 2XL | 17.5 | 44 | 37 - 38 |
| 3XL | 18 | 46 | 39 - 40 |
| All measurements are in inches. | |||
Sweaters
| Size | Neck | Chest | Waist |
|---|---|---|---|
| S | 14 - 14.5 | 34 - 36 | 28 - 30 |
| M | 15 - 15.5 | 38 - 40 | 32 - 34 |
| L | 16 - 16.5 | 42 - 44 | 36 - 38 |
| XL | 17 - 17.5 | 46 - 48 | 40 - 42 |
| 2XL | 18 - 18.5 | 50 - 52 | 44 - 46 |
| 3XL | 19 - 19.5 | 54 - 56 | 48 - 50 |
| All measurements are in inches. | |||
Tagged as
Profile Men's Cotton-Rich Dress Shirt
A contrasting button-up shirt can be dressed up or down, while its cotton-rich material will consistently offer the same comfortable wear.
Suggested price:
$135.00
Sale:
$ 24.99
You Save:
$ 109.35 (81%)
Inclusive of all taxes
Profile Men’s Cotton-Rich Dress Shirt
- Collared shirt
- Long sleeves
- Cotton-rich fabric
- Juxtaposes a solid color with a coordinating print
- Front chest pocket
- Material: 80% cotton, 20% polyester
Casual Tops and Pants
| Size | Neck | Chest | Waist |
|---|---|---|---|
| XS | 13 - 13.5 | 34 | 26 - 27 |
| S | 14 - 14.5 | 36 | 28 - 30 |
| M | 15 - 15.5 | 38 | 31 - 32 |
| L | 16 - 16.5 | 40 | 33 - 34 |
| XL | 17 | 42 | 35 - 36 |
| 2XL | 17.5 | 44 | 37 - 38 |
| 3XL | 18 | 46 | 39 - 40 |
| All measurements are in inches. | |||
Sweaters
| Size | Neck | Chest | Waist |
|---|---|---|---|
| S | 14 - 14.5 | 34 - 36 | 28 - 30 |
| M | 15 - 15.5 | 38 - 40 | 32 - 34 |
| L | 16 - 16.5 | 42 - 44 | 36 - 38 |
| XL | 17 - 17.5 | 46 - 48 | 40 - 42 |
| 2XL | 18 - 18.5 | 50 - 52 | 44 - 46 |
| 3XL | 19 - 19.5 | 54 - 56 | 48 - 50 |
| All measurements are in inches. | |||
Time Left:
D
:
H
:
M
:
S
Similar Hot Deals
TOP CATEGORIES
Home