3-Pack Draped Hacci Cardigans
Great for layering, these draping, open-front cardigans are ideal basics to have in your wardrobe
Suggested price
:
$120.00
Sale Price
:
$34.90
You Save
:
$85.20 (71%)
Inclusive of all taxes
Buy Now
OVERVIEW
3-Pack Draped Hacci Cardigans
- Draped, open-front cardigans
- 58% polyester, 37% rayon, and 5% spandex
- Wash cold with like colors and hang to dry, or dry clean
- Do not bleach
Standard Sizing
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 33 | 25.5 | 35 |
| XS | 2 | 34 | 26.5 | 36 |
| S | 4 | 35 | 27.5 | 37 |
| 6 | 36 | 28.5 | 38 | |
| M | 8 | 37 | 29.5 | 39 |
| 10 | 38 | 30.5 | 40 | |
| L | 12 | 39.5 | 32 | 41.5 |
| 14 | 41 | 33.5 | 43 | |
| XL | 16 | 42.5 | 35 | 44.5 |
| 18 | 44 | 36.5 | 46 | |
| XXL | 20 | 45.5 | 38 | 47.5 |
| 22 | 47 | 39.5 | 49 | |
|
All measurements are in inches.
| ||||
Plus Sizing
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12W | 42 | 36 | 45 |
| 14W | 44 | 38 | 47 | |
| 16W | 46 | 40 | 49 | |
| 2X | 18W | 48 | 42 | 51 |
| 20W | 50 | 44 | 53 | |
| 3X | 22W | 52 | 46 | 55 |
| 24W | 54 | 48 | 57 | |
| 4X | 26W | 56 | 50 | 59 |
| 28W | 58 | 52 | 61 | |
|
All measurements are in inches.
| ||||
Petites (for Women 5'4" or Shorter)
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0P | 32 | 25.5 | 34 |
| 2P | 33 | 25.5 | 35 | |
| S | 4P | 34 | 26.5 | 36 |
| 6P | 35 | 27.5 | 37 | |
| M | 8P | 36 | 28.5 | 38 |
| 10P | 37 | 29.5 | 39 | |
| L | 12P | 38.5 | 31 | 40.5 |
| 14P | 40 | 32.5 | 42 | |
|
All measurements are in inches.
| ||||
Tagged as
3-Pack Draped Hacci Cardigans
Great for layering, these draping, open-front cardigans are ideal basics to have in your wardrobe
Suggested price:
$120.00
Sale:
$ 34.90
You Save:
$ 85.20 (71%)
Inclusive of all taxes
3-Pack Draped Hacci Cardigans
- Draped, open-front cardigans
- 58% polyester, 37% rayon, and 5% spandex
- Wash cold with like colors and hang to dry, or dry clean
- Do not bleach
Standard Sizing
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 0 | 33 | 25.5 | 35 |
| XS | 2 | 34 | 26.5 | 36 |
| S | 4 | 35 | 27.5 | 37 |
| 6 | 36 | 28.5 | 38 | |
| M | 8 | 37 | 29.5 | 39 |
| 10 | 38 | 30.5 | 40 | |
| L | 12 | 39.5 | 32 | 41.5 |
| 14 | 41 | 33.5 | 43 | |
| XL | 16 | 42.5 | 35 | 44.5 |
| 18 | 44 | 36.5 | 46 | |
| XXL | 20 | 45.5 | 38 | 47.5 |
| 22 | 47 | 39.5 | 49 | |
|
All measurements are in inches.
| ||||
Plus Sizing
| Size | US Size | Bust | Waist | Hip |
|---|---|---|---|---|
| 1X | 12W | 42 | 36 | 45 |
| 14W | 44 | 38 | 47 | |
| 16W | 46 | 40 | 49 | |
| 2X | 18W | 48 | 42 | 51 |
| 20W | 50 | 44 | 53 | |
| 3X | 22W | 52 | 46 | 55 |
| 24W | 54 | 48 | 57 | |
| 4X | 26W | 56 | 50 | 59 |
| 28W | 58 | 52 | 61 | |
|
All measurements are in inches.
| ||||
Petites (for Women 5'4" or Shorter)
| Size | Numeric Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0P | 32 | 25.5 | 34 |
| 2P | 33 | 25.5 | 35 | |
| S | 4P | 34 | 26.5 | 36 |
| 6P | 35 | 27.5 | 37 | |
| M | 8P | 36 | 28.5 | 38 |
| 10P | 37 | 29.5 | 39 | |
| L | 12P | 38.5 | 31 | 40.5 |
| 14P | 40 | 32.5 | 42 | |
|
All measurements are in inches.
| ||||
Time Left:
D
:
H
:
M
:
S
Similar Hot Deals
TOP CATEGORIES
Home